Loading...
Loading...
Introduction:
Hill's Science Plan Chicken Medium Dry Puppy Food is specially designed to meet the unique nutritional needs of medium-breed puppies up to 12 months old, as well as pregnant and nursing dogs. With a balanced formula rich in chicken and essential nutrients, it supports healthy development and provides the best start in life for your furry companion.
Product Features:
Technical Specifications:
Ingredients:
Maize, chicken and turkey meal, animal fat, digest, maize gluten meal, dried beet pulp, flaxseed, minerals, fish oil, brewer's rice.
Analytical Constituents:
Protein 27.1%, Fat content 17.8%, Crude fibre 1.8%, Crude ash 6.7%, DHA 0.15%, Calcium 1.2%, Phosphorus 1.0%, Sodium 0.45%, Potassium 0.74%, Magnesium 0.10%; per kg: Vitamin A 10,000IU, Vitamin D3 765IU, Vitamin E 600mg, Vitamin C 100mg, Beta-carotene 1.5mg.
Additives per Kg:
Nutritional additives: 3b103 (Iron) 74.7mg, 3b202 (Iodine) 1.8mg, 3b405 (Copper) 7.4mg, 3b502 (Manganese) 7.7mg, 3b603 (Zinc) 131mg, 3b801 (Selenium) 0.2mg, with natural antioxidant.
PREGNANCY
| PREGNANT BITCH | WEEKS 1-4 | WEEKS 5-6 | WEEKS 7-9 | 
| Body Weight kg | Dry grams | Dry grams | Dry grams | 
| 2.5 | 75 | 90 | 110 | 
| 5 | 125 | 155 | 185 | 
| 10 | 205 | 260 | 310 | 
| 15 | 280 | 350 | 420 | 
| 20 | 350 | 435 | 525 | 
| 30 | 470 | 590 | 710 | 
| 40 | 585 | 735 | 880 | 
| 50 | 695 | 865 | 1040 | 
| 60 + | 13 per kg | 16 per kg | 19 per kg | 
FEEDING GUIDE
| Puppy Age (Months) | MONTHS 1-3 | MONTHS 4-9 | MONTHS 10-12 | 
| Body Weight (kg) | Dry grams | Dry grams | Dry grams | 
| 1 | 55 | - | - | 
| 3 | 125 | - | - | 
| 5 | 185 | 155 | 125 | 
| 10 | 310 | 260 | 205 | 
| 15 | 420 | 350 | 280 | 
| 20 | - | 435 | 350 | 
| 25 | - | - | 410 | 
| 30 | - | - | 470 | 
| 50 | - | - | 695 | 
MIXED FEEDING GUIDE
| Puppy Age (Months) | MONTHS 1-3 | MONTHS 4-9 | MONTHS 10-12 | |||
| Body Weight (kg) | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams | 
| 1 | 1/4 | 25 | - | - | - | - | 
| 3 | 1/2 | 60 | - | - | - | - | 
| 5 | 1 | 60 | 1/2 | 90 | 1/2 | 60 | 
| 10 | 1 | 185 | 1 | 130 | 1 | 80 | 
| 15 | 1 | 290 | 1 | 225 | 1 | 155 | 
| 20 | - | - | 1 | 305 | 1 | 220 | 
| 25 | - | - | - | - | 2 | 160 | 
| 30 | - | - | - | - | 2 | 215 | 
| 50 | - | - | - | - | 2 | 435 | 
