Introduction:
ZIWI Peak Beef Recipe Canned Cat Food brings the finest quality of New Zealand's free-range, grass-fed beef to your pet's bowl. Sourced exclusively from ethical farms, this recipe ensures your cat enjoys a wholesome meal made with the best ingredients.
Product Features:
- High-quality protein derived from grass-fed beef raised in New Zealand
- Crafted with 92% PeakPrey® ratios of meat, organs, seafood, and bone.
- Enriched with a 10% Z-BOOST® superfoods blend.
- Designed for pets with sensitive stomachs and owners who value ingredient transparency.
- Suitable for all life stages, from kittens to seniors.
- Versatile use as a complete meal, nutritious topper, or treat.
- Free from grains, potatoes, glycerin, and rendered meat or meals.
Nutrients and Benefits
- Omega-3 and Omega-6 fatty acids: Supports brain function, immune system, and healthy skin/coat.
- Glucosamine and Chondroitin: Promotes joint health and cartilage repair.
- Taurine: Essential for vision, digestion, and heart muscle function.
- Calcium: Strengthens bones and supports heart, nerve, and muscle function.
- Phosphorus: Critical for bone and teeth formation, energy storage.
- Sodium: Aids focus, mood, and fluid balance.
- Magnesium: Vital for bone mineralization and muscle function.
- Thiamine (B1): Regulates energy metabolism.
- Folic acid (B9): Key in protein synthesis.
Technical Specifications:
- Wet Cat Food
- Protein Source: Single protein from New Zealand grass-fed beef.
- PeakPrey® Ratio: 92% meat, organs, seafood, and bone.
- Superfoods Blend: 10% Z-BOOST®.
- Dietary Suitability: Grain-free, potato-free, glycerin-free.
- Life Stage Support: Appropriate for kittens, adults, and senior cats.
Ingredients:
Venison, Water Sufficient for Processing, Venison Tripe, Venison Liver, Chickpeas, Venison Lung, Venison Heart, Venison Kidney, New Zealand Green Mussel, Venison Bone, DL-Methionine, Dried Kelp, Minerals (Magnesium Sulfate, Zinc Amino Acid Complex, Manganese Amino Acid Complex, Copper Amino Acid Complex), Taurine, Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid).
Guaranteed Analysis:
Crude Protein (min) 10.0%; Crude Fat (min) 4.0%; Crude Fiber (max) 2.0%; Moisture (max) 78.0%; Ash (max) 3.0%; Chondroitin Sulfate (min) 300 mg/kg; Calorie Content (calculated) 1200 kcal ME/kg; Calorie Content (calculated)222 kcal ME/185g can; Calorie Content (calculated) 102 kcal ME/85g can
| Typical Analysis | As Received | Dry Matter Basis | 
| Calories (kcal/kg) | 1200 | 5000 | 
| Calories (kcal/lb) | 550 | 2300 | 
| Calories (kcal/cup) | 115 | 480 | 
| Protein | 13.00% | 54.20% | 
| Fat, total | 5.50% | 22.90% | 
| Carbohydrate | 3.00% | 12.50% | 
| Protein Contribution to Metabolisable Energy | 45.80% | 45.80% | 
| Fat Contribution to Metabolisable Energy | 43.60% | 43.60% | 
| Carbohydrate Contribution to Metabolisable Energy | 10.60% | 10.60% | 
| Fibre | 1.00% | 4.20% | 
| Moisture | 76.00% | - | 
| Ash | 1.50% | 6.30% | 
| Chondroitin Sulphate (mg/kg) | 3000 | 12500 | 
| Glucosamine (mg/kg) | 3000 | 12500 | 
| Minerals | As Received | Dry Matter Basis | 
| Calcium | 0.40% | 1.70% | 
| Phosphorus | 0.30% | 1.30% | 
| Ca:P ratio | 1.33 | 1.33 | 
| Potassium | 0.20% | 0.83% | 
| Sodium | 0.10% | 0.42% | 
| Choline (mg/kg) | 801 | 3338 | 
| Magnesium | 0.03% | 0.13% | 
| Iron (mg/kg) | 31 | 129 | 
| Copper (mg/kg) | 4 | 17 | 
| Manganese (mg/kg) | 3 | 13 | 
| Zinc (mg/kg) | 35 | 146 | 
| Iodine (mg/kg) | 0.98 | 4.08 | 
| Selenium (mg/kg) | 0.09 | 0.38 | 
| Vitamins | As Received | Dry Matter Basis | 
| Vitamin A (IU/kg) | 41446 | 172692 | 
| Vitamin D3 (IU/kg) | 701 | 2921 | 
| Vitamin E (IU/kg) | 20 | 83 | 
| Vitamin K (mg/kg) | 0.087 | 0.363 | 
| Thiamine (Vitamin B1) (mg/kg) | 7 | 29 | 
| Riboflavin (Vitamin B2) (mg/kg) | 2 | 8 | 
| Niacin (Vitamin B3) (mg/kg) | 34 | 142 | 
| Pantothenic acid (Viatmin B5) (mg/kg) | 8 | 33 | 
| Pyridoxine (Vitamin B6) (mg/kg) | 7 | 29 | 
| Biotin (mg/kg) | 0.16 | 0.67 | 
| Folic acid (Vitamin B9) (mg/kg) | 0.45 | 1.88 | 
| Vitamin B12 (mg/kg) | 0.09 | 0.38 | 
| Chloride | 0.10% | 0.42% | 
| Amino Acids | As Received | Dry Matter Basis | 
| Arginine | 0.80% | 3.33% | 
| Cystine | 0.13% | 0.54% | 
| Histidine | 0.33% | 1.38% | 
| Isoleucine | 0.49% | 2.04% | 
| Leucine | 1.02% | 4.25% | 
| Lysine | 0.90% | 3.75% | 
| Methionine | 0.29% | 1.21% | 
| Phenylalanine | 0.57% | 2.38% | 
| Taurine | 0.06% | 0.25% | 
| Threonine | 0.52% | 2.17% | 
| Tryptophan | 0.16% | 0.67% | 
| Tyrosine | 0.41% | 1.71% | 
| Valine | 0.70% | 2.92% | 
| Fatty Acids | As Received | Dry Matter Basis | 
| Total Omega-3 | 0.18% | 0.75% | 
| EPA (Eicosapentaenoic acid) | 0.03% | 0.13% | 
| DHA (Docosahexaenoic acid) | 0.03% | 0.13% | 
| Total Omega-6 | 0.29% | 1.21% | 
| Linoleic Acid | 0.30% | 1.00% | 
| Arachidonic Acid | 0.07% | 0.29% | 
Feed Ziwi Peak to your pet daily following the ration guide provided.
- Kittens, and Pregnant or Nursing Females: Feed approximately double the indicated amount, dividing it into 2-3 feedings per day.
- Ensure your cat always has access to fresh, clean water for optimal health and well-being.
Transition Instructions:
- Sudden dietary changes, including overfeeding, may cause digestive issues.
- Gradually introduce new food by mixing it with the current diet over the first 6-8 days.
- Increase the amount of Ziwi Peak while reducing the other brand.
| Weight | Full Feed (Cups Per Day) | Topper (25%) | 
| 4 - 7 lbs | 2/7 - 2/5 cup | a sprinkle | 
| 10 lbs | 1/2 cup | 1/8 cup | 
| 15 lbs | 3/5 cup | 1/7 cup | 
| 20 lbs | 4/5 cup | 1/5 cup | 


